| Programs - Offered at McLaughlin Road Campus | Weeks | Hours | Tuition | Books(estimated) | Other Fees | International Student Fees | |
| 1 | Diploma in Data Warehousing | 52 | 1300 | $10,000.00 | $2,599.00 | $500.00 | $2,599.00 | 
| 2 | Diploma in E-Commerce | 40 | 1000 | $10,000.00 | $2,599.00 | $500.00 | $2,599.00 | 
| 3 | Diploma in Finance Management | 51 | 1020 | $9,600.00 | $2,599.00 | $500.00 | $2,599.00 | 
| 4 | Diploma in Health Information Management | 52 | 1300 | $10,800.00 | $2,599.00 | $300.00 | $12,800.00 | 
| 5 | Diploma in Hospitality and Tourism Management | 52 | 1300 | $9,500.00 | $2,599.00 | $0.00 | $11,900.00 | 
| 6 | Diploma in Supply Chain Management | 52 | 1300 | $9,600.00 | $2,599.00 | $1,300.00 | $2,599.00 | 
| 7 | NACC Personal Support Worker 2022 | 25 | 700 | $7,135.00 | $675.00 | $75.00 | $2,500.00 | 
| 8 | NACC Early Childhood Assistant 2021 | 42 | 1000 | $8,325.00 | $550.00 | $250.00 | $2,500.00 | 
| 9 | PG Diploma in Medical and Dental Office Administrative Skills and Technology | 104 | 2080 | $20,500.00 | $2,599.00 | $800.00 | $800.00 | 
| 10 | Post Graduate Diploma in Information Technology Management | 104 | 2080 | $18,999.00 | $2,599.00 | $100.00 | $800.00 | 
| 11 | Post Graduation Diploma in Business Management | 104 | 2080 | $18,999.00 | $2,599.00 | $300.00 | $0.00 | 
COURSE SCHEDULE:
               
                  Domestic Students: Flexible schedules for the students. Student can opt for either weekday, evening, or weekend schedule
                  International Students: Intakes are available during - January, May, September, and November
               
               
Domestic Students: Flexible schedules for the students. Student can opt for either weekday, evening, or weekend schedule
International Students: Intakes are available during - January, May, September, and November
Class Schedule :You can contact the college administrator by emailing to [email protected]